Have you seen this apple lately? It used to pop out when the Mets hit home runs. Crazy, right?
The Mets have hit only 42 home runs this season, with Gary Sheffield leading the team. Sheffield had only 307 plate appearances for the Mets, good for sixth most on the team.
18 different players hit home runs for the Mets this season. They are…
Player | Home Runs |
Gary Sheffield | 10 |
Daniel Murphy | 9 |
David Wright | 8 |
Carlos Beltran | 8 |
Jeff Francoeur | 7 |
Fernando Tatis | 7 |
Omir Santos | 6 |
Angel Pagan | 6 |
Carlos Delgado | 4 |
Ramon Castro | 3 |
Brian Schneider | 3 |
Cory Sullivan | 2 |
Jose Reyes | 2 |
Ryan Church | 2 |
Nick Evans | 1 |
Luis Castillo | 1 |
Alex Cora | 1 |
Fernando Martinez | 1 |
Yeesh. That’s a sad list.